যে কোন ধরনের তথ্যের জন্য যোগাযোগ করুন।
Network | GSM /EDGE: 850/900/1800/1900MHz; WCDMA/UMTS/HSPA+: 900/2100 21Mbps downlink/5.6Mbps uplink.4G LTE: B1/3/7/8/20 |
OS | Android™ 12.0 go |
SIM | DUAL SIM STANDBY |
Dimensions | 158.8*76*9.6mm |
Weight | round 185 G (with battery) |
Size | 6.26″ FW IPS |
Touch Panel | Capacitive Touch, 2.5D,G+F |
Resolution | 480*1014 |
Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
Earphone Jack | 3.5 mm audio jack |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Unlimited |
Internal | 2GB RAM, 64GB ROM |
Card slot | microSD (TransFlash), up to 32GB |
GPRS | Yes, Class 12 |
EDGE | YES, Edge downlink |
HSDPA | yes |
Bluetooth | Bluetooth 4.0 |
Wi-Fi | IEEE 802.11b/g/n. |
Infrared port | No |
USB | Micro 5-PIN USB |
Primary | Primary: 8.0MP |
Video | Yes |
Secondary | 5.0MP |
CPU | MT6739, QUAD CORE 1.3GHz |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM radio |
Games | Downloadable |
Sensor | Rotation Vector |
Colors | Black, Golden |
App | Support *.apk applications |
Flash 10 | yes |
GPS | yes |
Finger Print | yes |
Video | AVI , MP4 , FLV , 3GP , MOV , ASF , MPEG , RMVB , etc. |
Music | MP3 , AAC , WAV , etc. / 3.5 mm Audio Jack |
Languages | Multi-lingual |
Others | Google Search, Google Talk, Gmail, Calculator, Calendar, Clock, Sound Record; Maps, Places, etc… |
Battery | battery, 3800 mAh |
Stand-by | Up to 320 hrs |
Talk time | Up to 8.0 hrs |
Get specific details about this product from customers who own it.